Carolina Golf News Today

Established January, 2003

Catawba Valley Conerence Box Score.

 

 

 

 

 

 

Catawba Valley 2A Conference

    1st 2nd 3rd 4th 9-Hole 9-Hole 18 Hole 18 Hole 19 Hole 18 Hole Tot 18 hole Tot 18 hole
Rank Player School Match Match Match Match Tot Stk Stk Avg Match Match Match Match Stks Stk Avg
1 Thomas Lilly Maiden 41 38 43 40 162 40.50 72 76 72 73 293 73.25
2 Brandon Kastelic East Burke 46 46 40 36 168 42.00   75 78 80 233 77.67
3 Josh Morgan Maiden 46 33 38 35 152 38.00 81 73 78 75 307 76.75
4 Hunter Mitchell South Iredell 51 39 41 44 175 43.75 77 77 78 76 308 77.00
5 Colton Neill South Iredell 44 38 41 40 163 40.75 78 78 77 77 310 77.50
6 Tyler Lail Bunker Hill 44 38 40 37 159 39.75 78 78 78 75 309 77.25
7 Hayden Bandy Newton Con. 47 40 41 44 172 43.00 77 80 78 79 314 78.50
8 Jeremy Buskirk Bunker Hill 51 38 39 40 168 42.00     79 88 167 83.50
9 Mac Charlet Draughn 49 46 45 44 184 46.00 84 81 80 88 333 83.25
10 Quinten Henricks  Bandys 42 38 39 38 157 39.25 79 83 88 78 328 82.00
11 Lucas Hernandez Newton Con. 46 43 41 43 173 43.25 83 82 89 82 336 84.00
12 Jordan Harris W. Caldwell 48 40 43 50 181 45.25 89 89 76 85 339 84.75
13 Garrett Edwards Newton Con. 53 55 45 49 202 50.50 81 86 88 101 356 89.00
14 Caleb Lawson Draughn 48 45 38 44 175 43.75 81 89 88 78 336 84.00
15 Ben Crisp W. Caldwell 50 43 46 43 182 45.50 84 87 88 90 349 87.25
16 Matt Ellis Maiden 46 38   40 124 41.33 87 86 87 79 339 84.75
17 Deric Huffman Maiden 49 38 44 44 175 43.75 86 86 89 95 356 89.00
18 Peyton Murray Draughn 50 45 46 40 181 45.25 83 88 91 86 348 87.00
19 Jack Shannon Maiden   43 45 46 134 44.67 95 85 83 92 355 88.75
20 Cameron Justice South Iredell 47 44 52 45 188 47.00 89 92 84 80 345 86.25
21 Kris Harvell Newton Con. 47 39 46 46 178 44.50 82 99 84 99 364 91.00
22 Cain Prestwood W. Caldwell 52 50 46 41 189 47.25 85 85 97 87 354 88.50
23 Zach Leaptrott South Iredell 43 43 45 43 174 43.50 87 93 87 91 358 89.50
24 Jacob Beard Maiden 53     48 101 50.50     90 100 190 95.00
25 Josh Miller Bunker Hill 50 52   43 145 48.33 93 93 86 98 370 92.50
26 Lawson Kincaid Newton Con. 50 54 46 52 202 50.50 90 92   88 270 90.00
27 Dustin Abernathy Draughn 56 48 48 49 201 50.25 87 89 99 82 357 89.25
28 Cameron Travis South Iredell   54     54 54.00 92   94 101 287 95.67
29 Boyce Noles Bandys 55 52 49 59 215 53.75 92 98 99 99 388 97.00
30 Cameron Abernathy Bandys 55 54 52 46 207 51.75 89 102 98 99 388 97.00
31 Dexter Ly Bandys 61 53   52 166 55.33     98 106 204 102.00
32 Anthony Annas New.-Con.       51 51 51.00 99   98 104 301 100.33
33 Jordan White East Burke 57 49 52 50 208 52.00 97 103 96 96 392 98.00
34 Max Lowman Maiden 58 50 48   156 52.00 101 99     200 100.00
35 Nash Huffman W. Caldwell 55 56 51 45 207 51.75 99 103 98 107 407 101.75
36 Garrett Brittain East Burke 58 57 60 52 227 56.75     101 107 208 104.00
37 Travis Farnsworth Bunker Hill 59 59 50 49 217 54.25 97 101 106 108 412 103.00
38 Michael Soots W. Caldwell 58 45 45 45 193 48.25 104 108 95 93 400 100.00
39 Josh Parkhurst Bunker Hill 61 56   58 175 58.33 105 100     205 102.50
46 Rett Tsitouris South Iredell 58   52 56 166 55.33 104 103 102 105 414 103.50
47 Derrick Turner Draughn 58   51 49 158 52.67     105 112 217 108.50
48 Will Williams New.-Con.                 106   106 106.00
49 Tucker Beck Draughn   55     55 55.00 111   104 101 316 105.33
50 Grayson Walker W. Caldwell   59 57 56 172 57.33 109 111 108   328 109.33
51 Justin Perry Bandys 63   58 60 181 60.33 121 88 122 119 450 112.50
52 Justin Parkhurst Bunker Hill   58 54 54 166 55.33 115     110 225 112.50
53 Tyler Travis Bunker Hill 56       56 56.00       114 114 114.00
54 James Landes South Iredell   49 49 53 151 50.33         0 0.00
55 Forrest Rich Draughn 58 44 52 49 203 50.75         0 0.00
56 Jared Morales Newton Con. 55 53 59   167 55.67         0 0.00
57 Seth Woods W. Caldwell 58       58 58.00         0 0.00
58 Holden Langdon South Iredell 60       60 60.00         0 0.00
                             
  Schools                       Tot  STKS AVG STK
1 Maiden   182 147 165 159 653 217.67 326 320 320 319 1285 321.25
2 S. Iredell   185 164 176 172 697 232.33 331 340 326 324 1321 440.33
3 Newton   190 175 173 182 720 240.00 323 340 339 348 1350 450.00
4 Draughn    203 180 177 177 737 245.67 335 347 358 334 1374 458.00
5 Bunker Hill   201 184 183 169 737 245.67 351 359 349 369 1428 476.00
6 W. Caldwell   205 178 180 174 737 245.67 357 364 366 355 1442 480.67
7 Bandys   213 197 198 195 803 267.67 384 389 383 382 1538 512.67
8 E. Burke   999 999 999 999 3996 ##### 999 999 999 999 3996 #####
Red indicates match winners                        

 

 

The UGA Tour is an amateur golf developmental tour

Click Here to View

 
 
 
 
 
 

 

 
Site Map   Disclaimer:
 The Carolina Golf News Today is a privately owned and operated website. It is not part of or have any association with golf related organizations and is a free service.

The Carolina Golf News Today is owned by the Millican Publishing Co. located at 1102 First Ave. S. Conover, NC 28613. The CGNT is an off shoot of The Unifour Golf Magazine that began publication in January 1, 2003. On January 1, 2009 The Unifour Golf Magazine went live on the net. The Unifour Golf Magazine is being replaced by the Carolina Golf News Today.

Carolina Golf News Today
All rights are reserved. Copyrighted © January 2010 Millican Publishing Co.